Capria is pleased to present our 2022 Capria Annual Impact Report. The theme of this year’s report is Harnessing Disruption, and our Global South portfolio is well-positioned to transform the disruptive forces of Generative AI and climate change into opportunities to supercharge impact. The page outlines the details of investments made in funds and companies based on Capria’s impact dimensions.
Total revenue
Total revenue is calculated as total revenue upto Dec 31, 2022, i.e. revenues in 2019 + revenues in 2020 + revenues in 2021 + revenues in 2022.
Corrections in 2022 impact data
This past year, our investments and deep relationships with our local investing partners has allowed us to scale catalytic capital and tech-enabled impact across the global markets in which we and our partners invest.
This past year, we have shown that selection of companies premised on serving the essential needs of rapidly growing domestic populations delivers both positive social impact and unprecedented resilience.
| COMPANY name | Primary Investor | Region | Data Links |
|---|---|---|---|
| Agrofy | SP Ventures | Latin America | See Fund Impact details → |
| Alami | AC Ventures | Southeast Asia | See Fund Impact details → |
| Aprende | Angel Ventures | Latin America | See Fund Impact details → |
| Betterplace | Unitus Ventures | India | See Fund Impact details → |
| BharatAgri | India Quotient | India | See Fund Impact details → |
| Eduvanz | Unitus Ventures | India | See Fund Impact details → |
| Helium Health | Global Ventures | MENA | See Fund Impact details → |
| MAX | Global Ventures | MENA | See Fund Impact details → |
| Moniepoint | Global Ventures | MENA | See Fund Impact details → |
| Paymob | Global Ventures | MENA | See Fund Impact details → |
| Seamless HR | Lateral Frontiers | MENA | See Fund Impact details → |
AC Ventures is an Indonesia-based fund manager, formed as a strategic alliance between Convergence Ventures and Agaeti Capital, investing in early-stage digital ventures in the country from their third fund.
Headquarters: Jakarta, Indonesia
Current AUM: $246M
Investing in countries: Indonesia
Primary SDGs:








| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $135.7M | $88.4M |
| Cum. Revenue Generated (USD) | $1023.95M | $274.2M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 16.63M | 3.98M |
| Women Lives Impacted | 683.7K | 20.9K |
| Active Jobs Created | 19.8K | 28.7K |
| Women Jobs Created | 15.7 | 10.6K |
Angel Ventures is one of the most active and influential Pacific Alliance VC firms in Latin America. The firm invests in early-stage to early-growth companies.
Headquarters: Mexico City, Mexico
Current AUM: $71.50M
Investing in countries: Pacific Alliance
Primary SDGs:










| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $39.7M | $35.7M |
| Cum. Revenue Generated (USD) | $255.86M | $99.7M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 342.1K | 16.5K |
| Women Lives Impacted | 128.1K | 6.3K |
| Active Jobs Created | 1.9K | 1.6K |
| Women Jobs Created | 1K | 773 |
Arkam Ventures is an early-stage technology fund partnering with outstanding founders with innovative ideas aimed at Middle India.
Headquarters: Bengaluru, India
Current AUM: $106M
Investing in countries: India
Primary SDGs:


| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $40.8M | $21.4M |
| Cum. Revenue Generated (USD) | $433.41M | $245.7M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 55.4M | 3.7M |
| Women Lives Impacted | 614.1K | 203.1K |
| Active Jobs Created | 4K | 2K |
| Women Jobs Created | 661 | 560 |
Atlantica Ventures is an impact focused venture capital fund investing in African tech and tech enabled startups solving country specific problems with proven technologies.
Headquarters: Lagos, Nigeria
Current AUM: USD $42.90M
Investing in countries: Nigeria, Kenya, South Africa
Primary SDGs:


| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $4.0M | $1.0M |
| Cum. Revenue Generated (USD) | $27.55M | $2.4M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 399.4K | 325.8K |
| Women Lives Impacted | N/A | N/A |
| Active Jobs Created | 308 | 335 |
| Women Jobs Created | 96 | 128 |
AVV is an early-stage VC firm empowering tech entrepreneurs in Vietnam to positively transform the lives of people everywhere.
Headquarters: Ho Chi Minh City, Vietnam
Current AUM: USD $77.50M
Investing in countries: Vietnam
Primary SDGs:


| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $5.7M | $0.8M |
| Cum. Revenue Generated (USD) | $13.43M | $0.3M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 1.14M | 25K |
| Women Lives Impacted | 568.8K | 0.00 |
| Active Jobs Created | 1.1K | 40 |
| Women Jobs Created | 424 | 12 |
Cometa invests in early-stage technology companies for the Spanish-speaking world since 2012.
Headquarters: Mexico City, Mexico
Current AUM: USD $203.50M
Investing in countries: Mexico and Spanish-speaking markets.
Primary SDGs:







| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $35.4M | N/A |
| Cum. Revenue Generated (USD) | $42.10M | N/A |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 768 | N/A |
| Women Lives Impacted | N/A | N/A |
| Active Jobs Created | 708 | N/A |
| Women Jobs Created | 331 | N/A |
Deetken targets the “missing middle” by providing tailored financing alternatives to promising, high-impact SMEs in the form of quasi-equity investments to finance working capital needs, asset purchases, and company expansions and/or acquisitions.
Headquarters: Mexico City, Mexico
Current AUM: USD $47.50M
Investing in countries: Mexico and Pacific Alliance
Primary SDGs:




| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $14.2M | $10.2M |
| Cum. Revenue Generated (USD) | $231.45M | $96.5M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 369K | 140.3K |
| Women Lives Impacted | 138.4K | 16.7K |
| Active Jobs Created | 1.8K | 1.2K |
| Women Jobs Created | 499 | 343 |
Fen Ventures invests in local Chilean innovative and sustainable technology startups that offer education, healthcare, and financial services.
Headquarters: Santiago, Chile
Current AUM: USD $2.60M
Investing in countries: Chile, Peru, Colombia, Argentina
Primary SDGs:









| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $17.3M | $14.4M |
| Cum. Revenue Generated (USD) | $150.14M | $78.8M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 4.66M | 2.8M |
| Women Lives Impacted | 2.31M | 1.4M |
| Active Jobs Created | 1.6K | 2K |
| Women Jobs Created | 762 | 964 |
Genesis Alternative Ventures is Southeast Asia’s leading private lender to venture and growth-stage companies funded by tier-one VCs.
Headquarters: Singapore
Current AUM: USD $75.0M
Investing in countries: Southeast Asia
Primary SDGs:






| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $67.30M | $42.1M |
| Cum. Revenue Generated (USD) | $1853.45M | $647.1M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 1.4M | 785K |
| Women Lives Impacted | 467K | 381.6K |
| Active Jobs Created | 561 | 696 |
| Women Jobs Created | 77 | 197 |
Global Ventures is a leading VC fund focused on Enterprise Technology Solutions across the Middle East and Africa.
Headquarters: Dubai, UAE
Current AUM: USD $164.9M
Investing in countries: Middle East and Africa
Primary SDGs:






| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $83.4M | $34.1M |
| Cum. Revenue Generated (USD) | $1047.82M | $749.0M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 44.7M | 166.2K |
| Women Lives Impacted | 0.00 | 43.7K |
| Active Jobs Created | 5K | 3.6K |
| Women Jobs Created | 1.8K | 1.4K |
Lateral Frontiers VC is an African VC fund investing in early to growth stage tech and tech enabled businesses.
Headquarters: New York, USA
Current AUM: USD $19.5M
Investing in countries: Kenya, Nigeria, South Africa
Primary SDGs:




| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $15.9M | $14.6M |
| Cum. Revenue Generated (USD) | $240.36M | $104.2M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 3.82M | 3.5M |
| Women Lives Impacted | 61.3K | 63.9K |
| Active Jobs Created | 1.4K | 2.2K |
| Women Jobs Created | 365 | 734 |
Pomona Impact invests in Small Growing Businesses across Mexico, Central America, Colombia, and Ecuador in agriculture, basic services and the digital economy to help profitably scale their impact.
Headquarters: Antigua, Guatemala
Current AUM: USD $12.2M
Investing in countries: Mexico, Central America and the Caribbean
Primary SDGs:




| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $5.2M | $2.3M |
| Cum. Revenue Generated (USD) | $39.43M | $8.4M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 928K | 321.6K |
| Women Lives Impacted | 386.2K | 110.1K |
| Active Jobs Created | 249 | 81 |
| Women Jobs Created | 83 | 29 |
SP Ventures is a leader in the Brazilian agriculture-investing space and is focused on innovative early-stage investments with the potential for regional impact across the agri-value chain.
Headquarters: Sao Paulo, Brazil
Current AUM: USD $98.30M
Investing in countries: Brazil and Latin America
Primary SDGs:




| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $30.8M | $16.3M |
| Cum. Revenue Generated (USD) | $61.69M | $28.2M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 147.6K | 78.6K |
| Women Lives Impacted | N/A | N/A |
| Active Jobs Created | 1.4K | 482 |
| Women Jobs Created | 527 | 172 |
Salkantay is a regional investment fund founded with the purpose of supporting innovative and resilient entrepreneurs who seek to improve the lives of Latin Americans, through the use of technology.
Headquarters: Lima, Peru
Current AUM: USD $41M
Investing in countries: Chile, Colombia, Mexico, Peru
Primary SDGs:






| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $8.20M | $0.5M |
| Cum. Revenue Generated (USD) | $58.40M | N/A |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | N/A | N/A |
| Women Lives Impacted | N/A | N/A |
| Active Jobs Created | 2.4K | N/A |
| Women Jobs Created | 1.1K | N/A |
Unitus Ventures is a leading venture fund in India that supports early-stage tech startups with India scale and global potential.
Headquarters: Bengaluru, India
Current AUM: USD $52.0M
Investing in countries: India
Primary SDGs:




| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Capital Invested | $22.80M | $21.3M |
| Cum. Revenue Generated (USD) | $189.48M | $65.7M |
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Cum. Lives Impacted | 14.32M | 12.7M |
| Women Lives Impacted | 1.74M | 1.4M |
| Active Jobs Created | 1.7K | 2K |
| Women Jobs Created | 550 | 432 |
Agrofy’s web platform offers everything from farm equipment, vehicles, and machinery to farmland, infrastructure, and livestock feed, a total of over 200,000 agricultural products. Agrofy also offers a range of services for both sellers and buyers including lead generation, transaction management, insurance, and financing.
Fund Manager: SP Ventures
Sector: AgTech / Food
Primary SDG:
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Lives Impacted | 2K | 158 |
| Active Jobs Created | 257 | 241 |
| Women Jobs Created | 102 | 94 |
Aprende provides vocational courses to life-long learners in LatAm and in the US Hispanic Market aiming to build real equity among its end-users. Language barriers can mean the difference between earning decent wages for hard work, or working hard for small wages, this is why Aprende’s courses are specifically designed to help their users strengthen their English language skills along the way in order to secure better jobs and/or start their own small business.
Fund Manager: Angel Ventures
Sector: EdTech
Primary SDG:
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Lives Impacted | 10.3K | 3.6K |
| Women Lives Impacted | 5.2K | 1.8K |
| Active Jobs Created | 1.3K | 621 |
| Women Jobs Created | 708 | 327 |
Alami is the world’s first sharia challenger bank based in Indonesia. The company serves as a sharia-compliant peer-to-peer lending platform for SME financing. Alami believes that equal and direct access to financial information is vital for SMEs to thrive sustainably. Alami is working towards revolutionizing the banking industry with its drive for transparency, fairness, and social inclusion through its challenger banking platform.
Fund Manager: AC Ventures
Sector: FinTech
Primary SDG:
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Lives Impacted | 193.1K | N/A |
| Active Jobs Created | 532 | N/A |
| Women Jobs Created | 182 | N/A |
BetterPlace is a full-stack enterprise solution to address India’s USD 30B market opportunity across all blue-collar hiring, management, and engagement needs. Betterplace solves the critical problem of unregulated wages and limited work opportunities for millions of job-seeking blue-collar workers (e.g. drivers, security guards, housekeepers, etc).
Fund Manager: Unitus Ventures
Sector: JobTech / HRTech
Primary SDG:
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Lives Impacted | 8.54M | 6.47M |
| Active Jobs Created | 650 | 796 |
| Women Jobs Created | 311 | 319 |
BharatAgri combines weather-based parameters along with agronomic data to provide personalized scientific techniques for farm management, starting from land preparation to harvesting, details about nutrition management, pest and disease management, water management, and inter-crop operations.
Fund Manager: India Quotient
Sector: AgTech / Food
Primary SDG:
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Lives Impacted | 3.96M | N/A |
| Active Jobs Created | 54 | N/A |
| Women Jobs Created | 14 | N/A |
Eduvanz is a new-age digital finance company that provides education loans starting from zero interest for students and skill seekers. Using their AI-based algorithms/predictive analytics, they are able to disburse loans effectively and with efficiency.
Fund Manager: Unitus Ventures
Sector: FinTech
Primary SDG:
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Lives Impacted | 54.6K | 20.6K |
| Women Lives Impacted | 14.7K | 0.00 |
| Active Jobs Created | 315 | 251 |
| Women Jobs Created | 132 | 0.00 |
Helium Health is building infrastructure to optimize healthcare across emerging markets.
Fund Manager: Global Ventures
Sector: HealthTech
Primary SDG:
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Active Jobs Created | 95 | N/A |
| Women Jobs Created | 34 | N/A |
MAX is a driver services platform that offers a wide range of mobility services to commercial drivers.
Fund Manager: Global Ventures
Sector: Mobility / Logistics
Primary SDG:
TeamApt is a Nigerian fintech company deploying financial services in the rural areas of Nigeria. They are targeting Nigeria`s underserved and unbanked which account for 50% of Nigeria`s 200M population.
Fund Manager: Global Ventures
Sector: FinTech
Primary SDG:
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Lives Impacted | 411.4K | N/A |
| Active Jobs Created | 976 | N/A |
| Women Jobs Created | 410 | N/A |
Paymob is a regional digital payments enabler that builds payments infrastructure technologies empowering the underserved with access to financial services. Paymob is bridging the financial inclusion gap in the MEA region by enabling businesses of all sizes to benefit from the power of digital payments and what it unlocks.
Fund Manager: Global Ventures – Fund I
Sector: FinTech
Primary SDG:
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Lives Impacted | 43.7K | 0.00 |
| Active Jobs Created | 612 | 343 |
| Women Jobs Created | 141 | 69 |
SeamlessHR provides a cloud-based HR and payroll SaaS platform that helps SMEs and medium to large-sized African companies automate and optimize their entire HR process, from recruitment to payroll to retirement.
Fund Manager: Lateral Frontiers
Sector: JobTech / HRTech
Primary SDG:
| Dec 2022 | Dec 2021 | |
|---|---|---|
| Lives Impacted | 622 | 0.00 |
Capria Ventures and its related entities are committed to the highest standards of ethics and strictly enforce a zero-tolerance anti-corruption policy. Please report any suspicious activity to [email protected]. All reports will be treated with utmost urgency and resolved appropriately.
Unitus Ventures, a leading venture capital firm in India, is joining forces with its US affiliate Capria Ventures, a Global South specialist, to operate with a unified global strategy under a single brand, Capria Ventures.