Capria invests in tech startups and funds in emerging markets that are profitably and sustainably improving the lives of millions of aspiring middle- and lower-income families. Capria has an inclusive approach to impact, applying global best practices of impact investment and ESG management to increase the resilience of our portfolio.
Capria invests in tech startups and funds in emerging markets that are profitably and sustainably improving the lives of millions of aspiring middle- and lower-income families. Capria has an inclusive approach to impact, applying global best practices of impact investment and ESG management to increase the resilience of our portfolio.
Throughout 2021, we have shown that selection of companies premised on serving the essential needs of rapidly growing domestic populations delivers both positive social impact and unprecedented resilience.
Agrofy’s web platform offers everything from farm equipment, vehicles, and machinery to farmland, infrastructure, and livestock feed, a total of over 200,000 agricultural products. Agrofy also offers a range of services for both sellers and buyers including lead generation, transaction management, insurance, and financing.
Sector: AgTech / Food
Low and middle-income lives: 158
Jobs Created: 241
Primary SDG:
Founded in 2019, Aprende Institute provides vocational courses to life-long learners in LatAm and across the U.S. Hispanic Market – a market with a USD 3.2B potential. They are the only digital player providing vocational and lifelong training to Spanish speakers across both markets.
Sector: EdTech
Low and middle-income lives: 25.8K
Jobs Created: 621
Primary SDG:
Sector: JobTech / HRTech
Low and middle-income lives: 6.4M
Jobs Created: 796
Primary SDG:
Sector: FinTech
Low and middle-income lives: 19.4K
Primary SDG:
Sector: FinTech
Primary SDG:
Sector: JobTech / HRTech
Low and middle-income lives: 97
Jobs Created: 120
Primary SDG:
Sector: Mobility / Logistics
Low and middle-income lives: 16.4K
Jobs Created: 296
Primary SDG:
Sector: FinTech
Low and middle-income lives: 126.0K
Jobs Created: 126K
Primary SDG:
Sector: Mobility / Logistics
Low and middle-income lives: 9.2K
Jobs Created: 132
Primary SDG:
Sector: Mobility / Logistics
Low and middle-income lives: 77.0K
Jobs Created: 49
Primary SDG:
Throughout 2021, we have shown that selection of companies premised on serving the essential needs of rapidly growing domestic populations delivers both positive social impact and unprecedented resilience.
Sector: FinTech
Low and middle-income lives: 309.4K
Jobs Created: 39
Primary SDG:
Sector: JobTech / HRTech
Low and middle-income lives: 1.5K
Jobs Created: 1.5K
Primary SDG:
Sector: PropTech
Low and middle-income lives: 1K
Jobs Created: 77
Primary SDG:
A game-based learning platform, having certified pedagogical games, delivering 60+ games, focusing on K12 games.
Sector: EdTech
Low and middle-income lives: 1.0M
Jobs Created: 32
Primary SDG:
Sector: FinTech
Low and middle-income lives: 32.6K
Jobs Created: 43
Primary SDG:
Reengen is a market leader in SaaS-based energy efficiency services in Turkey and the Middle East.
Sector: Climate
Low and middle-income lives: 29.3K
Jobs Created: 35
Primary SDG:
Sector: AgTech / Food
Low and middle-income lives: 2K
Jobs Created: 55
Primary SDG:
This past year, our investments and deep relationships with our local investing partners has allowed us to scale catalytic capital and tech-enabled impact across the global markets in which we and our partners invest.
![]() | Dec 2021 |
---|---|
Capital Invested | $88.4M |
Revenue Generated (USD) | $274.2M |
![]() | Dec 2021 |
---|---|
Low and middle-income lives | 2K |
Female low and middle-income lives impacted | 20.9K |
Jobs Created | 28.8K |
Female Jobs Created | 10.6K |
Angel Ventures is one of the most active and influential Pacific Alliance VC firms in Latin America. The firm invests in early-stage to early-growth companies.
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Capital Invested | $30.2M | $36.3M | 20.5% |
Revenue Generated (USD) | $14.7M | $99.7M | 577% |
![]() | Dec 2021 |
---|---|
Low and middle-income lives | 38.8K |
Female low and middle-income lives impacted | 19.5K |
Jobs Created | 1.6K |
Female Jobs Created | 773 |
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Capital Invested | $9.2M | $21.4M | 133% |
Revenue Generated (USD) | $167.5M | $245.7M | 46.7% |
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Low and middle-income lives | 3.3M | 4.4M | 32.8% |
Female low and middle-income lives impacted | 203.1K | 203.1K | NA |
Jobs Created | 1.5K | 1.9K | 27.18% |
Female Jobs Created | 389 | 560 | 44% |
Atlantica Ventures is an impact focused venture capital fund investing in African tech and tech enabled startups solving country specific problems with proven technologies.
![]() | Dec 2021 |
---|---|
Capital Invested | $1.0M |
Revenue Generated (USD) | $2.4M |
![]() | Dec 2021 |
---|---|
Low and middle-income lives | 325.9K |
Jobs Created | 335 |
Female Jobs Created | 128 |
Headquarters: Ho Chi Minh City, Vietnam
Current AUM: USD $49.0
Investing in countries:Vietnam
Primary SDGs:
![]() | Dec 2021 |
---|---|
Capital Invested | $0.8M |
Revenue Generated (USD) | $0.3M |
![]() | Dec 2021 |
---|---|
Low and middle-income lives | 25K |
Jobs Created | 40 |
Female Jobs Created | 12 |
Headquarters: Mexico City, Mexico
Current AUM: USD $106.1
Investing in countries: Mexico and Spanish-speaking markets.
Primary SDGs:
Capria invested in 2022 and will start collecting impact data for next reporting period.
Headquarters: Mexico City, Mexico
Current AUM: USD $50.4
Investing in countries: Mexico and Pacific Alliance
Primary SDGs:
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Capital Invested | $7.9M | $8.0M | 1.7% |
Revenue Generated (USD) | $46.2M | $96.6M | 109.2% |
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Low and middle-income lives | 20.3K | 131.5K | 549.1% |
Female low and middle-income lives impacted | 11.1K | 11.7K | 5.9% |
Jobs Created | 807 | 668 | 17.2% |
Female Jobs Created | 10 | 343 | 3330% |
Fen Ventures invests in local Chilean innovative and sustainable technology startups that offer education, healthcare, and financial services.
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Capital Invested | $7.4M | $14.4M | 95.5% |
Revenue Generated (USD) | $21.0M | $78.8M | 275.1% |
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Low and middle-income lives | 2.7M | 2.8M | 4.7% |
Female low and middle-income lives impacted | 1.3M | 1.4M | 4.9% |
Jobs Created | 843 | 2055K | 143.7% |
Female Jobs Created | 264 | 964 | 265.2% |
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Capital Invested | $10.7M | $42.1M | 292.5% |
Revenue Generated (USD) | $128.9M | $647.1M | 402% |
![]() | Dec 2021 |
---|---|
Low and middle-income lives | 785K |
Female low and middle-income lives impacted | 381.6K |
Jobs Created | 696 |
Female Jobs Created | 197 |
![]() | Dec 2021 |
---|---|
Capital Invested | $33.6M |
Revenue Generated (USD) | $749.0M |
![]() | Dec 2021 |
---|---|
Low and middle-income lives | 166.2K |
Female low and middle-income lives impacted | 43.7K |
Jobs Created | 128.9K |
Female Jobs Created | 29.1K |
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Capital Invested | $6.0M | $14.6M | 143.6% |
Revenue Generated (USD) | $53.2M | $104.2M | 95.7% |
![]() | Dec 2021 |
---|---|
Low and middle-income lives | 3.5M |
Female low and middle-income lives impacted | 63.9K |
Jobs Created | 2.2K |
Female Jobs Created | 734 |
![]() | Dec 2021 |
---|---|
Capital Invested | $2.3M |
Revenue Generated (USD) | $8.4M |
![]() | Dec 2021 |
---|---|
Low and middle-income lives | 890.9K |
Female low and middle-income lives impacted | 505.2K |
Jobs Created | 247 |
Female Jobs Created | 80 |
Capria invested in 2022 and will start collecting impact data for next reporting period.
Headquarters: Sao Paulo, Brazil
Current AUM: USD $96.9
Investing in countries: Brazil and Latin America
Primary SDGs:
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Capital Invested | $3.5M | $16.3M | 364.4% |
Revenue Generated (USD) | $1.5M | $28.2M | 1758.9% |
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Low and middle-income lives | NA | 78.6K | NA |
Female low and middle-income lives impacted | NA | NA | NA |
Jobs Created | 241 | 482 | 100% |
Female Jobs Created | 94 | 172 | 83% |
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Capital Invested | $15.6M | $21.3M | 36.5% |
Revenue Generated (USD) | $21.2M | $65.7M | 209.5% |
![]() | Dec 2020 | Dec 2021 | % growth |
---|---|---|---|
Low and middle-income lives | 9.6M | 12.7M | 32.2% |
Female low and middle-income lives impacted | 1.2M | 1.5M | 20.4% |
Jobs Created | 1.2K | 1.8K | 55.3% |
Female Jobs Created | 324 | 432 | 33.3% |
Notes and Assumptions