Capria is pleased to present the 2024 Annual Impact Report. This year’s theme, Unlocking Impact and Opportunity in the Global South with AI, highlights how our portfolio is harnessing the disruptive potential of Generative AI to accelerate positive impact. This page outlines investments in funds and companies, structured around Capria’s core impact dimensions.
Corrections in 2024 impact reporting format
Last year, the 2023 Impact Reports were fund-specific, with separate reports produced and shared for GS I, GS II, and India I & India II funds. This year, we have taken a streamlined approach to impact reporting and consolidated the data into a single, firm-level, multi-fund report.
The metrics in this year’s report aggregate results across all funds, which accounts for the spike in the insights presented. A breakdown by fund is provided as a section and in the appendix for those seeking more detailed information.
To avoid double-counting, portfolio-wide metrics are deduplicated, with each company’s outcomes counted only once, regardless of how many funds invested. In contrast, fund-level figures include shared investments, allowing each fund to reflect its full impact. As a result, totals across funds may exceed the overall portfolio metrics.
This past year, our investments and deep relationships with our local investing partners has allowed us to scale catalytic capital and tech-enabled impact across the global markets in which we and our partners invest.
AC Ventures is an Indonesia-based fund manager, formed as a strategic alliance between Convergence Ventures and Agaeti Capital, investing in early-stage digital ventures in the country from their third fund.
Headquarters: Jakarta, Indonesia
Current AUM: $433.8M
Investing in countries: Indonesia
Primary SDGs:








| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $144.2M | $141.5M |
| Cum. Revenue Generated (USD) | $1769.15M | $1492.57M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 17.37M | 17.37M |
| Women LMI Lives Impacted | 994.7K | 994.7K |
| Active Jobs Created | 9.5K | 9.7K |
| Women Jobs Created | 15.7K | 15.8K |
Angel Ventures is one of the most active and influential Pacific Alliance VC firms in Latin America. The firm invests in early-stage to early-growth companies.
Headquarters: Mexico City, Mexico
Current AUM: $71.50M
Investing in countries: Pacific Alliance
Primary SDGs:










| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $112.8M | $87.1M |
| Cum. Revenue Generated (USD) | $1504.9M | $783.4M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 3M | 368.1K |
| Women LMI Lives Impacted | 177.1K | 174.9K |
| Active Jobs Created | 6.1K | 6K |
| Women Jobs Created | 2.4K | 2.8K |
Arkam Ventures is an early-stage technology fund partnering with outstanding founders with innovative ideas aimed at Middle India.
Headquarters: Bengaluru, India
Current AUM: $106M
Investing in countries: India
Primary SDGs:


| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $90.4M | $56.9M |
| Cum. Revenue Generated (USD) | $1026.1M | $585.3M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 124.4M | 81.2M |
| Women LMI Lives Impacted | 9.6M | 5.2M |
| Active Jobs Created | 5.6K | 5K |
| Women Jobs Created | 1.8K | 1.5K |
Atlantica Ventures is an African impact focused venture capital fund investing in tech and tech enabled startups solving country specific problems with proven technologies.
Headquarters: Lagos, Nigeria
Current AUM: USD $42.90M
Investing in countries: Nigeria, Kenya, South Africa
Primary SDGs:


| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $9.3M | $6M |
| Cum. Revenue Generated (USD) | $132.1M | $77M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 4.3M | 4.3M |
| Women LMI Lives Impacted | N/A | N/A |
| Active Jobs Created | 313 | 313 |
| Women Jobs Created | 73 | 73 |
AVV is an early-stage VC firm empowering tech entrepreneurs in Vietnam to positively transform the lives of people everywhere.
Headquarters: Ho Chi Minh City, Vietnam
Current AUM: USD $73.5M
Investing in countries: Vietnam
Primary SDGs:


| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $24.1M | $13.3M |
| Cum. Revenue Generated (USD) | $133.6M | $36M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 1.5M | 1.6M |
| Women LMI Lives Impacted | 762.4K | 849.5K |
| Active Jobs Created | 55.5K | 305 |
| Women Jobs Created | 22.7K | 162 |
Cometa invests in early-stage technology companies for the Spanish-speaking world since 2012.
Headquarters: Mexico City, Mexico
Current AUM: USD $198.1M
Investing in countries: Mexico and Spanish-speaking markets.
Primary SDGs:







| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $75.9M | $48.9M |
| Cum. Revenue Generated (USD) | $178M | $104.7M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 150 | 150 |
| Women LMI Lives Impacted | N/A | N/A |
| Active Jobs Created | 1.3K | 578 |
| Women Jobs Created | 219 | 260 |
Deetken targets the “missing middle” by providing tailored financing alternatives to promising, high-impact SMEs in the form of quasi-equity investments to finance working capital needs, asset purchases, and company expansions and/or acquisitions.
Headquarters: Mexico City, Mexico
Current AUM: USD $47.50M
Investing in countries: Mexico and Pacific Alliance
Primary SDGs:




| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $22.5M | $20.7M |
| Cum. Revenue Generated (USD) | $943.1M | $470.9M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 1M | 780.1K |
| Women LMI Lives Impacted | 627K | 399.4K |
| Active Jobs Created | 3.4K | 3.4K |
| Women Jobs Created | 2.2K | 1.5K |
Fen Ventures invests in local Chilean innovative and sustainable technology startups that offer education, healthcare, and financial services.
Headquarters: Santiago, Chile
Current AUM: USD $43.6M
Investing in countries: Chile, Peru, Colombia, Argentina
Primary SDGs:









| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $16.6M | $16.6M |
| Cum. Revenue Generated (USD) | $340.8M | $231.7M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 6.5M | 5.9M |
| Women LMI Lives Impacted | 3.2M | 2.9M |
| Active Jobs Created | 2.1K | 1.8K |
| Women Jobs Created | 1.1K | 892 |
Genesis Alternative Ventures is Southeast Asia’s leading private lender to venture and growth-stage companies funded by tier-one VCs.
Headquarters: Singapore
Current AUM: USD $75M
Investing in countries: Southeast Asia
Primary SDGs:






| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $84.1M | $73.4M |
| Cum. Revenue Generated (USD) | $3603.4M | $2947.7M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 1.5M | 1.5M |
| Women LMI Lives Impacted | 489.8K | 489.8K |
| Active Jobs Created | 453 | 411 |
| Women Jobs Created | 25 | 17 |
Global Ventures is a leading VC fund focused on Enterprise Technology Solutions across the Middle East and Africa.
Headquarters: Dubai, UAE
Current AUM: USD $164.9M
Investing in countries: Middle East and Africa
Primary SDGs:






| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $93.8M | $88.6M |
| Cum. Revenue Generated (USD) | $1946.1M | $1476.5M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 157.5M | 102.9M |
| Women LMI Lives Impacted | 69K | 69K |
| Active Jobs Created | 8.1K | 6.7K |
| Women Jobs Created | 2.7K | 2.3K |
Lateral Capital is an African VC fund investing in early to growth stage tech and tech enabled businesses.
Headquarters: New York, USA
Current AUM: USD $19.5M
Investing in countries: Kenya, Nigeria, South Africa
Primary SDGs:




| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $16.7M | $16.4M |
| Cum. Revenue Generated (USD) | $489.9M | $359.6M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 6.3M | 6.3M |
| Women LMI Lives Impacted | 366 | N/A |
| Active Jobs Created | 8.3K | 1.4K |
| Women Jobs Created | 1.9K | 365 |
Pomona Impact invests in Small Growing Businesses across Mexico, Central America, Colombia, and Ecuador in agriculture, basic services and the digital economy to help profitably scale their impact.
Headquarters: Antigua, Guatemala
Current AUM: USD $32.7M
Investing in countries: Mexico, Central America and the Caribbean
Primary SDGs:




| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $15.5M | $12.7M |
| Cum. Revenue Generated (USD) | $148.7M | $84.7M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 1.3M | 1.3M |
| Women LMI Lives Impacted | 470.5K | 561.4K |
| Active Jobs Created | 1K | 607 |
| Women Jobs Created | 372 | 239 |
SP Ventures is a leader in the Brazilian agriculture-investing space and is focused on innovative early-stage investments with the potential for regional impact across the agri-value chain.
Headquarters: Sao Paulo, Brazil
Current AUM: USD $98.30M
Investing in countries: Brazil and Latin America
Primary SDGs:




| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $41.3M | $35.8M |
| Cum. Revenue Generated (USD) | $185M | $109.7M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 2.8M | 205.5K |
| Women LMI Lives Impacted | N/A | N/A |
| Active Jobs Created | 1.8K | 1.6K |
| Women Jobs Created | 604 | 628 |
Salkantay is a regional investment fund founded with the purpose of supporting innovative and resilient entrepreneurs who seek to improve the lives of Latin Americans, through the use of technology.
Headquarters: Lima, Peru
Current AUM: USD $26M
Investing in countries: Colombia, Peru and Pacific Alliance
Primary SDGs:






| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $15.8M | $11.4M |
| Cum. Revenue Generated (USD) | $271M | 155.3M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 97.5K | 58.3K |
| Women LMI Lives Impacted | 13.5K | 11.3K |
| Active Jobs Created | 2K | 3.3K |
| Women Jobs Created | 1.3K | 1.6K |
Unitus Ventures is a leading venture fund in India that supports early-stage tech startups with India scale and global potential.
Headquarters: Bengaluru, India
Current AUM: USD $52M
Investing in countries: India
Primary SDGs:




| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. Capital Invested | $26.8M | $22.8M |
| Cum. Revenue Generated (USD) | $565.5M | $350.2M |
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cum. LMI Lives Impacted | 18.6M | 17.3M |
| Women LMI Lives Impacted | 3.6M | 3.6M |
| Active Jobs Created | 17.5K | 15K |
| Women Jobs Created | 1K | 994 |
Capria Ventures and its related entities are committed to the highest standards of ethics and strictly enforce a zero-tolerance anti-corruption policy. Please report any suspicious activity to [email protected]. All reports will be treated with utmost urgency and resolved appropriately.
Unitus Ventures, a leading venture capital firm in India, is joining forces with its US affiliate Capria Ventures, a Global South specialist, to operate with a unified global strategy under a single brand, Capria Ventures.